SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99153.4mmHXY.07022021.6Li.Li6.3P0.7S0.3O5Cl/2/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 93 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    8.614e-01     2.317e-01  
T     =       9.754s      100.321s  

RSS   =    1.740e-04
SD    =    2.409e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.007e+00    6.884e-03
    2       2.000s     9.305e-01     9.288e-01   -1.618e-03
    3       3.000s     8.628e-01     8.582e-01   -4.563e-03
    4       4.000s     7.988e-01     7.943e-01   -4.520e-03
    5       5.000s     7.395e-01     7.364e-01   -3.112e-03
    6       6.000s     6.852e-01     6.839e-01   -1.306e-03
    7       7.000s     6.360e-01     6.364e-01    3.477e-04
    8       8.000s     5.917e-01     5.933e-01    1.574e-03
    9       9.000s     5.519e-01     5.542e-01    2.300e-03
   10      10.000s     5.161e-01     5.187e-01    2.596e-03
   11      11.000s     4.839e-01     4.865e-01    2.601e-03
   12      12.000s     4.549e-01     4.573e-01    2.435e-03
   13      13.000s     4.286e-01     4.307e-01    2.139e-03
   14      14.000s     4.049e-01     4.066e-01    1.673e-03
   15      15.000s     3.836e-01     3.846e-01    9.760e-04
   16      16.000s     3.645e-01     3.646e-01    5.972e-05
   17      17.000s     3.473e-01     3.463e-01   -9.440e-04
   18      18.000s     3.315e-01     3.297e-01   -1.805e-03
   19      19.000s     3.168e-01     3.145e-01   -2.292e-03
   20      20.000s     3.029e-01     3.007e-01   -2.291e-03
   21      21.000s     2.898e-01     2.880e-01   -1.876e-03
   22      22.000s     2.776e-01     2.764e-01   -1.283e-03
   23      23.000s     2.665e-01     2.657e-01   -7.927e-04
   24      24.000s     2.565e-01     2.559e-01   -5.837e-04
   25      25.000s     2.476e-01     2.470e-01   -6.298e-04
   26      26.000s     2.394e-01     2.387e-01   -7.056e-04
   27      27.000s     2.316e-01     2.311e-01   -4.951e-04
   28      28.000s     2.238e-01     2.241e-01    2.499e-04
   29      29.000s     2.160e-01     2.176e-01    1.586e-03
   30      30.000s     2.082e-01     2.116e-01    3.352e-03

============================================================

